<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McIntosh Marketing &#187; like</title>
	<atom:link href="http://www.mcintoshmarketing.com/tag/like/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcintoshmarketing.com</link>
	<description>Driving Your Business To Profit</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buys &#8220;Like.com&#8221;</title>
		<link>http://www.mcintoshmarketing.com/google-2/google-buys-like-com</link>
		<comments>http://www.mcintoshmarketing.com/google-2/google-buys-like-com#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:07:58 +0000</pubDate>
		<dc:creator>Bill McIntosh</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google goggles]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[googles app]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[like.com]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[visual search]]></category>

		<guid isPermaLink="false">http://www.mcintoshmarketing.com/?p=2019</guid>
		<description><![CDATA[Google recently purchased Like.com.  The Like.com homepage now has this to say: &#8220;Like has been acquired by Google. Since 2006, Like.com has been moving the frontiers of eCommerce forward one step at a time. We were the first to bring visual search to shopping, the first to  build an automated cross-matching system for clothing, and [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently purchased Like.com.  The Like.com homepage now has this to say:</p>
<p>&#8220;Like has been acquired by Google.</p>
<p>Since 2006, Like.com has been moving the frontiers of eCommerce forward one step at a time. We were the first to bring visual search to shopping, the first to  build an automated cross-matching system for clothing, and more. We didn&#8217;t stop there and don&#8217;t have plans to stop now. We see joining Google as a way to supersize our vision and supercharge our passion. This is something we are truly excited about.&#8221;</p>
<p>I can see some awesome potential with this acquisition. particularly in the mobile space where the Like.com&#8217;s technology can be used to identify real world objects &amp; then use Google to retrieve all kinds of useful information about them.  Think Google&#8217;s current Goggles app on steroids.  I can&#8217;t wait to see what will come out of this technology as Google implements it.</p>
<p>Imagine being able to take a picture of anything and instantly find out all there is to know about it including how much it costs and where you can buy it.  This provides an all new advertising vehicle as well. Advertisers could target specific ads directly to the mobile device requesting information about items they sell.</p>
<p>This is an extension of many things Google was already working on. Now with Like.com Google has a chance to completely dominate the field &amp; be the first to bring a great product like this to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcintoshmarketing.com/google-2/google-buys-like-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build a Successful Facebook Page</title>
		<link>http://www.mcintoshmarketing.com/social-media/how-to-build-a-successful-facebook-page</link>
		<comments>http://www.mcintoshmarketing.com/social-media/how-to-build-a-successful-facebook-page#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:59:01 +0000</pubDate>
		<dc:creator>Scott Elkin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[like]]></category>

		<guid isPermaLink="false">http://www.mcintoshmarketing.com/?p=1697</guid>
		<description><![CDATA[I just read a fantastic post that gives you everything you need to know to create and enhance your Facebook page. Learn how to build a Facebook landing page, how to use &#8220;like&#8221;, which Facebook applications to use and how to use them, how to promote your page, how to get traffic, and even how [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a fantastic post that gives you everything you need to know to create and enhance your Facebook page.</p>
<p>Learn how to build a Facebook landing page, how to use &#8220;like&#8221;, which Facebook applications to use and how to use them, how to promote your page, how to get traffic, and even how to get tracking to see how it is performing.</p>
<p>If you don&#8217;t want to read through the incredibly detailed list, here are three resources you should start with:</p>
<ul>
<li><a href="http://www.searchengineguide.com/jennifer-laycock/the-super-simple-guide-to-setting-up-you.php">Part 1: The Super Simple Guide:  Getting Started</a></li>
<li><a href="http://www.searchengineguide.com/jennifer-laycock/the-super-simple-guide-to-setting-up-you-1.php">Part 2: The Super Simple Guide:  Enhancing Your Page</a></li>
<li><a href="http://www.searchengineguide.com/jennifer-laycock/the-super-simple-guide-to-setting-up-you-2.php">Part 3: The Super Simple Guide:  Using Photos and Videos</a></li>
</ul>
<p>I encourage you to view the full <a href="http://www.interactiveinsightsgroup.com/blog1/ultimate_guide_to_facebook_pages/">Ultimate Facebook Guide</a>.  There is no way to digest it all at once, but even if you get through a fraction of it, I think your page will be pretty successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcintoshmarketing.com/social-media/how-to-build-a-successful-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Fan versus Like</title>
		<link>http://www.mcintoshmarketing.com/social-media/facebook-fan-versus-like</link>
		<comments>http://www.mcintoshmarketing.com/social-media/facebook-fan-versus-like#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:40:54 +0000</pubDate>
		<dc:creator>Edwin Dearborn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[become a fan]]></category>
		<category><![CDATA[Ed Dearborn]]></category>
		<category><![CDATA[Edwin Dearborn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[hot butttons]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://www.mcintoshmarketing.com/?p=523</guid>
		<description><![CDATA[Recently Facebook has changed the phrase &#8220;become a fan&#8221; to the single word, &#8220;like&#8221;. While this is not their only change, a comment must be made on their choice of words. Welcome to the world of semantics, or is said in the world of marketing, &#8220;hot buttons&#8221;. If you spend some time on contemplating this [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Facebook has changed the phrase &#8220;become a fan&#8221; to the single word, &#8220;like&#8221;. While this is not their only change, a comment must be made on their choice of words. Welcome to the world of semantics, or is said in the world of marketing, &#8220;hot buttons&#8221;.</p>
<p>If you spend some time on contemplating this seemingly innocent switcheroo, this change is a clue to the evolving world around us. Believe me, Facebook put a lot of time and thought into this before making this bold, simplistic move. Something so simple as a change of words is actually a comment on how we view things and how we interact.</p>
<p>A fan looks up to something, &#8220;like&#8221; is equal to, on the same level. It also means I am not obsessed, like some fans are. I enjoy your company and I am probably not fixated or blinded by a zealousness.</p>
<p>When you look up the word &#8220;like&#8221;, it has many meanings, all of which mean different things to different people, all suggesting various emotions and thoughts. Moreover, I am sure that in the day to day jargon of how we live, we use the word &#8220;like&#8221; much more often than &#8220;fan.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcintoshmarketing.com/social-media/facebook-fan-versus-like/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

