<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McIntosh Marketing &#187; ppc advertising</title>
	<atom:link href="http://www.mcintoshmarketing.com/tag/ppc-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcintoshmarketing.com</link>
	<description>Driving Your Business To Profit</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Online Advertising Reaching New Record</title>
		<link>http://www.mcintoshmarketing.com/online-advertising/us-online-advertising-reaching-new-record</link>
		<comments>http://www.mcintoshmarketing.com/online-advertising/us-online-advertising-reaching-new-record#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:32:12 +0000</pubDate>
		<dc:creator>Fred Thom</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[pay per click advertising]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[web advertising]]></category>
		<category><![CDATA[website advertising]]></category>

		<guid isPermaLink="false">http://www.mcintoshmarketing.com/?p=2247</guid>
		<description><![CDATA[According to IAB&#8217;s Internet Advertising Revenue Report, online advertisers spent more than 12 billion in the first 6 months of 2010, making it a new record. The growth is mostly attributed to a return of display advertising and, more particularly, video advertising and sponsorship. PPC advertising enjoyed an 11% increase, still representing about half of [...]]]></description>
			<content:encoded><![CDATA[<p>According to IAB&#8217;s Internet Advertising Revenue Report, online advertisers spent more than 12 billion in the first 6 months of 2010, making it a new record.</p>
<p>The growth is mostly attributed to a return of display advertising and, more particularly, video advertising and sponsorship. PPC advertising enjoyed an 11% increase, still representing about half of all online advertising spending. With more businesses turning to online advertising, online competition will obviously increase, which makes <a href="http://www.mcintoshmarketing.com/products-services/pay-per-click-management">professional PPC management</a> more essential than ever.</p>
<p>With Halloween, Thanksgiving and Christmas being around the corner, this means that 2010 should easily pass the 24 billion mark by the end of the year, making 2010 the biggest year ever when it comes to online advertising. So if you thought about saving a few dollars by cutting down online advertising, I would think again as your competitors will most likely advertise heavily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcintoshmarketing.com/online-advertising/us-online-advertising-reaching-new-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Online Advertising Alternatives</title>
		<link>http://www.mcintoshmarketing.com/ppc/rising-online-advertising-alternatives</link>
		<comments>http://www.mcintoshmarketing.com/ppc/rising-online-advertising-alternatives#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:59:58 +0000</pubDate>
		<dc:creator>Fred Thom</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[pay per click avertising]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc advertising]]></category>

		<guid isPermaLink="false">http://www.mcintoshmarketing.com/?p=1659</guid>
		<description><![CDATA[With Google having slapped a lot of Adwords account lately, online marketers are now looking for new avenues to promote their websites or products. Of course, Yahoo&#8217;s Overture and MSN&#8217;s Bing are usually the first options that come to mind but because their pay per click advertising business model is similar to Adword&#8217;s, it is [...]]]></description>
			<content:encoded><![CDATA[<p>With Google having slapped a lot of Adwords account lately, online marketers are now looking for new avenues to promote their websites or products. Of course, Yahoo&#8217;s Overture and MSN&#8217;s Bing are usually the first options that come to mind but because their <a href="http://www.mcintoshmarketing.com/products-services/pay-per-click-management">pay per click advertisin</a>g business model is similar to Adword&#8217;s, it is preferable to explore new advertising options.</p>
<p>The 2 advertising platforms that are currently on the rise are Facebook and LinkedIn. Since they are pretty new, they are not saturated with advertisers yet, which might give you the first mover advantage, depending on your industry and niche. In addition, since they aren&#8217;t very competitive yet, the advertising costs are so far pretty low, thus affordable to everybody.</p>
<p>Which one should you choose? Well, it mostly depends on your target market.</p>
<p>Facebook, as you may already know, is now a leading online presence, with huge traffic, but it is mostly populated with the 20 to 40 year old crowd. One of the big advantage of their platform is that you can target your audience very precisely, whether it&#8217;s in terms of demographics, personal tastes, etc &#8230;</p>
<p>On the other hand, LinkedIn focuses on professionals, which will allow you to reach a wealthier and more educated audience. This is, as  a result, a great marketplace for higher-end products.</p>
<p>As you can see, Facebook and LinkedIn cater to different markets, allowing to reach a wide spectrum of potential buyers, thus providing a cost-effective alternative to the saturated Adwords and Overture platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcintoshmarketing.com/ppc/rising-online-advertising-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

